The Best International Tax Planning solutions since 1991 |
A A |
HOME > Services > Bank account opening > Price list |
Csob Bank
Information updated on 07.07.2009
Main information on the bank | |
---|---|
Country of registration, main office, number of branches: | Bratislava, Slovakia. The bank has 85 branches in Slovakia. |
Year of foundation: | 1964 |
Credit rating: | A1 (Moody's), A+ (Fitch), BBB+ (Capital Intelligence) |
Main shareholders: | KBC Bank and European Bank for Reconstruction and Development |
SWIFT code: | CEKOSKBX |
Information on the opening of accounts, main features of accounts | |
Type of account: | Current account and investment account (corporate and individual) |
Documents required for the opening of accounts: | Corporate accounts: incorporation documents of the company, certified translation into Slovakian of the company documents (which can be arranged by the bank), passport copies and identification documents of the persons managing the account. Certificate of Good Standing with Apostille is required for companies more than 3 months old. Individual accounts: passports of the persons managing the account |
Time required for the opening of accounts: | 1 day |
Restrictions on the opening of accounts: | No restrictions |
Personal appearance of signatories required: | Yes |
Minimum balance required in the account: | No minimum required, but advisable to place a deposit of 300 EUR |
Methods of making payments : | Through Internet or personally |
Internet banking: | Available. Free of charge. With SMS codes - daily limit of 50 000 EUR, weekly limit of 100 000 EUR With chip card - a fee of 33.20 EUR plus 11.62 EUR per year for renewal of the certificate |
Credit / debit card types and possibilities: | VISA Business, MasterCard Business |
Deposit required in card accounts: | No deposit required. The card includes travel insurance, for a fee from 18.26EUR to 111.03 EUR, depending on the type of insurance. Insurance fee is payable every year. |
Fee charged by the bank for the opening of accounts: | Free of charge |
Account maintenance fee: | 11.58 EUR/month Other expenses: 30 EUR/standard page for certified translation into Slovakian |
Basic charges imposed by the bank | |
Charge for incoming transfers: | Free of charge |
Charge for outgoing transfers: | Within SEPA countries: personally - 0.83 EUR, through Internet - 0.10 EUR Outside SEPA countries and in case of transfer in other currencies: personally - 0.50%, min. 16.60 EUR, max. 49.79 EUR, through Internet - 0.40%, min. 9.96 EUR, max. 38.17 EUR |
Charge for cash withdrawals: | In a branch: 1.16 EUR, from ATM in Euro zone: 1.10 EUR From ATM outside Euro zone: 2%, min. 5.95 EUR |
Charge for cash deposits: | 0.40 EUR |
The conditions imposed by the banks regarding the opening of accounts may change from time to time. Therefore , we recommend consultation with the staff of LAVECO LTD., who will be able to provide up-to-date information, before making a final decision on the choice of bank. | |
Fee charged by LAVECO LTD. for the opening of accounts in CSOB BANK: 600 EUR Fee for arrangement of bank cards: 200 EUR(up to 4 cards) |