The Best International Tax Planning solutions since 1991 |
A A |
HOME > Services > Bank account opening > Price list |
Loyal Bank
Information updated on 07.07.2009
Main information on the bank | |
---|---|
Country of registration, main office, number of branches: | Head Office: Cedar Hill Crest, Villa, Kingstown, St. Vincent and the Grenadines, W.I.Representative Office: 1145 Budapest. Bácskai u. 1-2. Hungary |
Year of foundation: | 1997 |
SWIFT code: | LOYAVCVX |
Information on the opening of accounts, main features of accounts | |
Type of account: | Current account (corporate and individual) |
Documents required for the opening of accounts: | Corporate accounts: Bank Account Contract, corporate account opening form, Certificate of Incorporation /Certificate of Good Standing, Memorandum and Articles of Association/Incorporation, Description of the nature of the business activity, Resolution of the Board of Directors, copy of passport or other acceptable ID, copy of utility bill or a bank statement, bank reference, password Individual accounts: Bank Account Contract, personal account opening form, copy of passport or other acceptable ID, copy of utility bill or a bank statement, bank reference, password |
Time required for the opening of accounts: | 1 week |
Restrictions on the opening of accounts: | Business activities of on-line gaming, adult entertainment, drugs, etc. |
Personal appearance of signatories required: | No |
Minimum balance required in the account: | Initial minimum deposit depending on the type of account: For personal and corporate accounts with Cirrus/Maestro bankcard: USD 350 For personal and corporate accounts with MasterCard bankcard: USD 700 |
Methods of making payments : | Internal and external transfers via InternetBank |
Internet banking: | Yes |
Credit / debit card types and possibilities: | Cirrus Maestro and MasterCard debit cards |
Deposit required in card accounts: | Same as initial minimum deposit |
Fee charged by the bank for the opening of accounts: | Personal accounts: min. USD 50 max. USD 315 depending on bankcard types and other services Corporate accounts: min. USD 120 max. USD 245 depending on bankcard types and other services |
Account maintenance fee: | For personal accounts min. USD 6 max. USD 20 depending on bankcard types and other services For corporate accounts min. USD 11 max. USD 35 depending on bankcard types and other services |
Basic charges imposed by the bank | |
Charge for incoming transfers: | USD 9 |
Charge for outgoing transfers: | 0.3% (min: USD 38.50, max: USD 400) |
Charge for cash withdrawals: | ATM - USD 3.85 + 1.15% |
Charge for cash deposits: | - |
The conditions imposed by the banks regarding the opening of accounts may change from time to time. Therefore , we recommend consultation with the staff of LAVECO LTD., who will be able to provide up-to-date information, before making a final decision on the choice of bank. | |
Fee charged by LAVECO LTD. for the opening of accounts in LOYAL BANK: 650 EUR Fee for arrangement of bank cards: 200 EUR (up to 4 cards) |