The Best International Tax Planning solutions since 1991 |
A A |
HOME > Services > Company formation > Ready-made companies > Shelf companies > |
Available companies
Jurisdiction | Number of available companies | Number of reserved companies |
---|---|---|
British Virgin Islands | 4 | - |
Belize | 9 | 2 |
USA, Washington D.C. | - | - |
Seychelles | 9 | 2 |
Marshall Islands | 5 | - |
USA, Delaware - Corporation | {#Shelf Delaware Corp available#} | {#Shelf Delaware Corp reserved#} |
USA, Delaware - LLC | - | - |
USA, New York | - | - |
USA, Wyoming | - | - |
USA, Nevada | - | - |
USA, Utah | - | - |
Cyprus | 6 | 1 |
United Kingdom | - | - |
Total | 43 | 6 |
This section of our site is password protected.
Please contact our offices to access the content. Thank you!