The Best International Tax Planning solutions since 1991 |
A A |
HOME > Services > Company formation > Jurisdictions > |
Price list
Jurisdiction | Formation fees | Annual Fees | Ready-made company offer* | Details |
---|---|---|---|---|
Belize - IBC | 790 USD | 880 USD | 2750 USD | Details |
Hong Kong | 634 USD | 1886 USD | - | Details |
Marshall Islands | 995 USD | 995 USD | 3070 USD | Details |
Panama | 890 USD | 1050 USD | - | Details |
Seychelles - IBC | 790 USD | 880 USD | 2550 USD | Details |
EU | ||||
Cyprus | 790 EUR | 780 EUR | Min. 1870 EUR |
Details |
UK | ||||
British Virgin Islands | 980 USD | 1240 USD | 3590 USD | Details |
Gibraltar - Exempt | 690 GBP | 1290 GBP | - | Details |
London - LTD | 300 GBP | 690 GBP | 990 GBP | Details |
London - LLP | 300 GBP | 690 GBP | - | Details |
US | ||||
Delaware - CORP | {#Formation fees - Delaware Corp#} | {#Annual fees - Delaware Corp#} | {#Formation fees - Delaware Corp shelf#} | Details |
Delaware - LLC | 995 USD | 895 USD | 3160 USD | Details |
Nevada - LLC | 890 USD | 990 USD | 3150 USD | Details |
New York - LLC | 1895 USD | 890 USD | 4055 USD | Details |
Utah - LLC | 990 USD | 890 USD | 3150 USD | Details |
Washington DC - LLC | 1095 USD | 790 USD | 3155 USD | Details |
Wyoming - LLC | 995 USD | 895 USD | 3160 USD | Details |
Jurisdiction | Formation fees | Annual Fees | Details |
---|---|---|---|
Antigua | 1490 USD | 1290 USD | Details |
Barbados | 2090 USD | 1290 USD | Details |
Cook Islands | 1990 USD | 2490 USD | Details |
Dominica | 1290 USD | 1140 USD | Details |
Grenada | 2090 USD | 1290 USD | Details |
Liberia | 990 USD | 1140 USD | Details |
Liechtenstein (A.G.) | 4990 CHF | 6 990 CHF | Details |
Liechtenstein (Anstalt) | 5990 CHF | 6990 CHF | Details |
Mauritius | 990 USD | 1190 USD | Details |
Saint Vincent & The Grenadines | 990 USD | 990 USD | Details |
St. Kitts & Nevis | 1290 USD | 1190 USD | Details |
The Bahamas | 980 USD | 1240 USD | Details |
Vanuatu | 990 USD | 950 USD | Details |
EU | |||
Bulgaria | 700 EUR | Details | Details |
Romania | 780 EUR | Details | Details |
UK | |||
Anguilla | 995 USD | 995 USD | Details |
Cayman Islands (Exempt) | 1550 USD | 1400 USD + 410 CI$ | Details |
Isle of Man (Exempt) | 1560 GBP | 1320 GBP | Details |
Montserrat | 775 GBP | 950 GBP | Details |
Turks & Caicos | 990 USD | 1290 USD | Details |
* In the case of purchase of a ready-made company the paperwork and documentation involved can be completed in just one hour. Our offer usually includes formation fees, annual fees for the first year, a nominee director, a nominee shareholder and a notarized Power of Attorney. Contact our office for details and a list of shelf companies!